UPPSC AE Vacancy 2025: The Uttar Pradesh Public Service Commission has issued an official notification for UPPSC AE Recruitment 2024 announcing 604 vacancies for the post of Assistant Engineer in various departments.
As per the official notification, the total number of vacancies include 582 for General Recruitment and 22 for Special Recruitment. The authorities have classified the total vacancies for different categories following the reservation rules.
Candidates aspiring to participate in this recruitment drive must have deep insights into the number of vacancies available for the job role. These vacancies will be filled in various prestigious departments including U.P. Jal Nigam, Public Works Department, Rural Engineering Deptt., Housing and Urban Planning Deptt., Energy Deptt., Agriculture Deptt. and Irrigation Deptt. Here, you can find the UPPSC AE Vacancy 2024 details including branch-wise and department-wise bifurcation.
UPPSC Assistant Engineer Recruitment 2025 Overview
UPPSC AE Online Form | ||
---|---|---|
Organization | Uttar Pradesh Public Service Commission | |
Name of Post | Assistant Engineer | |
Vacancies | 604 Post | |
Category | Up Govt Jobs | |
Salary | 15600 – 39100 /- Rs Per Month | |
Age Limit | 21 – 40 Year | |
Age Relaxation | As per norms | |
Application Mode | Online | |
Selection Process | Written Exam, Interview | |
Job Location | Across India | |
Job Status | Released | |
Website | uppsc.up.nic.in |
UPPSC AE Vacancy 2024 Branch-Wise
The UPPSC AE Vacancy 2024 details have been released under the official notification. A total of 604 seats are available for Assistant Engineer in the disciplines of Civil, Electrical, Mechanical and Agriculture disciplines.
Candidates satisfying the eligibility requirements for the notified positions can register on the official portal, uppsc.up.nic.in. We have mentioned the post-wise breakdown of vacancies for different departments in the table below:
UPPSC AE Vacancy 2024 Details | |||||||||||||
(I) General Recruitment | |||||||||||||
Sl. No. | Name of Department | Name Of Post | Branch | Number Of Vacancies | UR | SC | ST | OBC | EWS | DFF | PH | Ex S | Fem |
1. | Irrigation and Water Resources Deptt. | Asstt. Engineer (Mechanical) | Mechanical | 77 | 55 | 06 | 04 | 05 | 07 | 01 | 04 | 03 | 15 |
2. | U.P. Jal Nigam (Rural) | Asstt. Engineer (Civil) | Civil | 107 | 44 | 22 | 02 | 29 | 10 | 02 | 04 | 05 | 21 |
3. | U.P. Jal Nigam (Rural) | Asstt. Engineer (Electrical/Mechanical) | Mechanical | 14 | 06 | 03 | 00 | 04 | 01 | 00 | 00 | 00 | 02 |
4. | Rural Engineering Deptt. | Asstt. Engineer (Civil) | Civil | 65 | 29 | 17 | 02 | 11 | 06 | 01 | 02 | 03 | 13 |
5. | Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service) | Asstt. Engineer (Electrical/Mechanical) | Electrical /Mechanical | 08 | 04 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 01 |
6. | Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service) | Asstt. Engineer (Civil) | Civil | 40 | 26 | 10 | 00 | 02 | 02 | 00 | 02 | 02 | 08 |
7. | Public Works Deptt. (P.W.D.) | Asstt. Engineer (Civil) | Civil | 226 | 72 | 76 | 01 | 55 | 22 | 04 | 09 | 11 | 45 |
8. | Agriculture Department | U.P. Agriculture Service Group ‘B’ Grade-2 (Engineering Branch) | Agriculture | 12 | 05 | 04 | 00 | 02 | 01 | 00 | 00 | 00 | 02 |
9. | Energy Department | Asstt. Director | Electrical | 07 | 04 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 01 |
10. | Irrigation and Water Resources Directorate | Asstt. Engineer (Civil) | Civil | 20 | 09 | 04 | 00 | 05 | 02 | 00 | 01 | 01 | 04 |
11. | Medical Health & Family Welfare Deptt. | Asstt. Engineer (Civil) | Civil | 06 | 04 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 01 |
Total Posts | 582 | 258 | 148 | 09 | 116 | 51 | 08 | 22 | 25 | 113 |
UPPSC Assistant Engineer Exam Notification
Name of Post | Number of Post |
» Assistant Engineer | 604 |
Total Post | 604 Posts |
Qualification
Steps to Apply Online for UPPSC AE
UPSC uses OTR (One Time Registration) services to facilitate applicants filing of online application forms in many recruitment/advertisements without entering their details. Applicants can update their details under various categories on the OTR portal. Students can access their details anytime, anywhere, after providing their registration number and password. The steps to get the OTR Number are listed below
Step 1: Visit the official website of the UPSC OTR.
Step 2: On the home page, click on the new registration button.
Step 3: Provide details like the applicant’s email and mobile number, photograph, signature, gender and category, father’s name and mother’s name, and date of birth.
Step 4: Once you are done, click on the submit button and the registration number will be sent to your email and phone number.
Application Fees
UPPSC AE Application Fee | ||
---|---|---|
General | OBC | ST / ST |
225 /- | 225 /- | 105 /- |
Important Date
» Start Date | 17-12-2024 |
» Last Date | 17-01-2025 |
» Exam Date | – |
Important Links: Click Here
Pingback: NABARD Recruitment 2024-25 Apply Online For 10 Posts - Job In Sarkari
Pingback: CISF Constable Driver Recruitment 2025 - Job In Sarkari
Pingback: WII Recruitment 2025 for Assistant and Stenographer Positions - Job In Sarkari Naukari